CLIMATE IN QUEBEC

Most of Québec’s cities enjoy a humid continental climate, with four very distinct seasons and significant differences in temperature marking each one. Summer is hot, while winter sees a considerable amount of snow fall. In fact, Québecers owe their legendary joie de vivre to these climatic variations!
Québec’s Great North is characterized by arctic and subarctic climates. The ancestral land of the Cree and the Inuit is known for its lengthy winters and brief summers.
Below is an overview of seasonal temperatures (minimum and maximum):
| City | January | April | July | October | ||||
|---|---|---|---|---|---|---|---|---|
| °C | °F | °C | °F | °C | °F | °C | °F | |
| Montréal | -12 / -5 | 10 / 23 | 2 / 11 | 36 / 52 | 17 / 26 | 63 / 79 | 5 / 12 | 41 / 54 |
| Québec | -17 / -7 | 1 / 19 | -1 / 7 | 30 / 45 | 13 / 25 | 55 / 77 | 1 / 10 | 34 / 50 |
| Gaspé | -17 / -6 | 1 / 19 | -3 / 6 | 27 / 43 | 10 / 23 | 50 / 73 | 0 / 10 | 32 / 50 |
| Kuujjuaq | -28 / -19 | -18 / -2 | -14 / -4 | 7 / 25 | 5 / 17 | 41 / 63 | -3 / 2 | 27 / 36 |
Meet an AEQ guide
Valérie is a professional guide for over five years now. A real passionnate, she is always smiling and ready to go. [...]
> Give me more









